Ellergreen gym bookings
You must book online for gym sessions.
The gym capacity for each session at this centre is 12.
Day | Session 1 | Session 2 | Session 3 | Session 4 | Session 5 | Session 6 | Session 7 |
Monday | 08:00-09:00 | 10:15-11:15 | 12:30-13:30 | 14:45-15:45 | 16:00-17:00 | 19:00-20:00 | No session |
Tuesday | 08:00-09:00 | 10:15-11:15 | 12:45-13:45 | 15:15-16:15 | 16:30-17:30 | 18:30-19:30 | 20:45-21:45 |
Wednesday | 08:00-09:00 | 10:15-11:45 | 13:15-14:15 | 15:15-17:00 | 18:15-19:15 | 20:45-21:45 | No session |
Thursday | 08:00-09:00 | 10:15-11:45 | 12:00-13:00 | 15:30-16:30 | 17:45-18:45 | 20:15-21:30 | No session |
Friday | 08:00-09:00 | 11:00-12:00 | 12:15-13:15 | 14:45-15:45 | 16:45-18:00 | 19:30-20:30 | No session |
Saturday | 08:45-09:45 | 11:45-12:45 | 14:15-15:15 | No session | No session | No session | No session |
Sunday | 08:45-09:45 | 11:00-12:00 | 13:30-15:00 | No session | No session | No session | No session |
How to book
You must book gym sessions online. Visit our booking page for more information, to sign in or create an online account.
The last admission time for a booked slot is 45 minutes before the end of the session.