The city has 35 conservation areas covering 1,005 ha (about 9% of the city area) and protecting some 19,000 properties (about 9% of the total number of properties in the city).
You can view the areas on our Map of conservation areas.
| Date of designation | Extension date | Extension date | Extension date | |
|---|---|---|---|---|
| 1. Castle Street | 31.07.1968 | 17.11.1976 | 08.04.1981, 24.04.1996 | 30.01.1985, 22.04.2004 |
| 1. Rodney Street | 31.07.1968 | 17.11.1976 | 24.04.1996 (Boundary Amendment 24.01.2003) | |
| 1. Grassendale and Cressington Park | 13.11.1968 | 24.04.1996 | ||
| 1. St Michaels Hamlet | 12.12.1968 | 24.04.1996 | ||
| 1. Gateacre Village | 22.01.1969 | 17.11.1976 | 27.01.1982 | 24.04.1996 |
| William Brown Street | 03.09.1969 | |||
| 1. Woolton Village | 08.11.1969 | 6.10.1982 | 23.11.1988 | 24.04.1996 |
| 1. Childwall Abbey | 30.07.1969 | 15.01.1991 | ||
| 1. West Derby Village | 30.07.1969 | |||
| 1. Princes Park | 29.07.1970 | 24.04.1996 | ||
| 1. Sefton Park | 20.01.1971 | 14.06.1980 | 15.12.1982 | 24.04.1996 |
| 1. Mossley Hill | 31.03.1971 | 30.01.1985 | 24.04.1996 | |
| 1. Ogden Close | 04.08.1971 | |||
| Mill Bank | 24.04.1996 | (Area no longer subject to Conservation Control) | ||
| 1. Muirhead Avenue | 04.08.1971 | (Boundary Amendment 02.05.2003) | ||
| 1. Hunts Cross Avenue | 04.08.1971 | |||
| 1. Newenham Crescent | 22.12.1971 | 24.04.1996 | ||
| 1. Princes Road | 22.12.1971 | 24.04.1996 | ||
| 1. Wavertree Garden Suburb | 22.12.1971 | |||
| 1. Canning Street | 22.12.1971 | 17.11.1976 Boundary Amendment 24.04.1996) | ||
| 1. Fulwood Park | 20.12.1972 | 24.04.1996 | ||
| 1. Albert Dock | 17.11.1976 | 24.01.2003 | ||
| 1. Grove Park | 17.11.1976 | |||
| 1. Mount Pleasant | 17.11.1976 | |||
| 1. Walton-on-the-Hill | 17.11.1976 | 24.04.1996 | ||
| 1. Lark Lane | 17.11.1976 | 24.04.1996 (Boundary Amendment 24.04.1996) | ||
| 1. Edge Hill | 11.04.1979 | 24.04.1996 | ||
| 1. Wavertree Village | 07.11.1979 | |||
| 1. Derwent Square | 08.04.1981 | |||
| 1. Newsham Park | 03.03.1982 | |||
| 1. Shaw Street | 16.02.1988 | |||
| 1. Duke Street | 06.09.1988 | 28.11.1990 (Boundary Amendment 24.01.2003) | 24.01.2003 | |
| Stanley Dock | 24.01.2003 | |||
| 2. Knotty Ash | 13.04.2004 | |||
| 2. Toxteth Park & Avenues | 29.04.2005 | |||
| Kensington Fields | 02.11.2007 |
1. = Article 4(1) Direction confirmed by Secretary of State.
2. = Article 4(2) Direction confirmed by Council.