School admissions
Banks Road Primary School
About the School
Gender | Mixed |
---|
School Type | Primary |
---|---|
Religious Character | Does not apply |
Main Specialism: | Not applicable |
Head Teacher | Mrs Linda Gibson |
---|---|
Address | Banks Road L19 8JZ |
Telephone | 427 4360 |
ao@banksroad.liverpool.sch.uk | |
Website | banksroadprimaryschoolliverpool.co.uk/ |
Ofsted performance
Check the latest performance report on the Ofsted website
Pupil Allocation Information
Intake (PAN) | 60 |
---|
Pupil admission number | 60 | |
---|---|---|
Pupils allocated | 42 | |
Children allocated to their preferred school by preference | 1st | 26 |
2nd | 2 | |
3rd | 2 | |
None | 12 | |
Number of parents expressing each preference | 1st | 26 |
2nd | 13 | |
3rd | 5 | |
Distance of the last child admitted in the last admission intake (miles) | Not applicable as school was undersubscribed on National Offer Day |
Applying
Documents you'll need as part of your application for this school:
Read the policy and criteria
Community Primary co-ordinated admission policy and criteria
Find another school
Not what you were looking for?