School admissions
Emmaus Church of England and Catholic Primary School
About the School
Gender | Mixed |
---|
School Type | Primary |
---|---|
Religious Character | Church of England/Roman Catholic |
Main Specialism: | Not applicable |
Head Teacher | Mr Alan Paul Williams (Headteacher) |
---|---|
Address | Fir Tree Drive South L12 0JE |
Telephone | 233 1414 |
emmaus-ao@emmaus.liverpool.sch.uk | |
Website | www.emmausschool.co.uk |
Ofsted performance
Check the latest performance report on the Ofsted website
Pupil Allocation Information
Intake (PAN) | 60 |
---|
Pupil admission number | 60 | |
---|---|---|
Pupils allocated | 60 | |
Children allocated to their preferred school by preference | 1st | 58 |
2nd | 2 | |
3rd | 0 | |
None | 0 | |
Number of parents expressing each preference | 1st | 75 |
2nd | 20 | |
3rd | 17 | |
Distance of the last child admitted in the last admission intake (miles) | Please check with school for last category admitted under and distance tie break information |
Applying
Documents you'll need as part of your application for this school:
Visit school website
Download admissions policy and supplementary application forms from the school website.
Find another school
Not what you were looking for?