School admissions
Florence Melly Community Primary School
About the School
Gender | Mixed |
---|
School Type | Primary |
---|---|
Religious Character | Does not apply |
Main Specialism: | Not applicable |
Head Teacher | Mr A Leach |
---|---|
Address | Bushey Road L4 9UA |
Telephone | 226 1929 |
schooladmin@fmp.liverpool.sch.uk | |
Website | www.florencemelly.org |
Ofsted performance
Check the latest performance report on the Ofsted website
Pupil Allocation Information
Intake (PAN) | 60 |
---|
Pupil admission number | 60 | |
---|---|---|
Pupils allocated | 60 | |
Children allocated to their preferred school by preference | 1st | 57 |
2nd | 2 | |
3rd | 1 | |
None | 0 | |
Number of parents expressing each preference | 1st | 80 |
2nd | 26 | |
3rd | 10 | |
Distance of the last child admitted in the last admission intake (miles) | 0.432 of a mile |
Applying
Documents you'll need as part of your application for this school:
Read the policy and criteria
Community primary co-ordinated admission policy and criteria
Find another school
Not what you were looking for?