School admissions
Gilmour Infant School
About the School
Gender | Mixed |
---|
School Type | Primary |
---|---|
Religious Character | Does not apply |
Main Specialism: | Not applicable |
Head Teacher | Mrs Jayne Hathaway |
---|---|
Address | Southbank Road L19 9AR |
Telephone | 427 6306 |
gilmours-ao@gilmoursouthbank.liverpool.sch.uk | |
Website | www.gilmourinfants.co.uk |
Ofsted performance
Check the latest performance report on the Ofsted website
Pupil Allocation Information
Intake (PAN) | 90 |
---|
Pupil admission number | 90 | |
---|---|---|
Pupils allocated | 90 | |
Children allocated to their preferred school by preference | 1st | 83 |
2nd | 3 | |
3rd | 1 | |
None | 0 | |
Number of parents expressing each preference | 1st | 105 |
2nd | 69 | |
3rd | 51 | |
Distance of the last child admitted in the last admission intake (miles) | 0.451 of a mile |
Applying
Documents you'll need as part of your application for this school:
Read the policy and criteria
Community primary co-ordinated admission policy and criteria
Find another school
Not what you were looking for?