School admissions
Our Lady and St Philomena's Catholic Primary School
About the School
Gender | Mixed |
---|
School Type | Primary |
---|---|
Religious Character | Roman Catholic |
Main Specialism: | Not applicable |
Head Teacher | Mrs A Radford |
---|---|
Address | Sparrow Hall Road L9 6BU |
Telephone | 525 8552 |
philomenas-ao@ourlady-st-philomenas.liverpool.sch.uk | |
Website | www.olasp.co.uk |
Ofsted performance
Check the latest performance report on the Ofsted website
Pupil Allocation Information
Intake (PAN) | 30 |
---|
Pupil admission number | 30 | |
---|---|---|
Pupils allocated | 26 | |
Children allocated to their preferred school by preference | 1st | 18 |
2nd | 1 | |
3rd | 0 | |
None | 7 | |
Number of parents expressing each preference | 1st | 18 |
2nd | 6 | |
3rd | 3 | |
Distance of the last child admitted in the last admission intake (miles) | Not applicable as school was undersubscribed on National Offer Day |
Applying
Documents you'll need as part of your application for this school:
Visit school website
Download admissions policy and supplementary application form from school website.
Find another school
Not what you were looking for?