School admissions
Our Lady's Bishop Eton Catholic Primary School
About the School
Gender | Mixed |
---|
School Type | Primary |
---|---|
Religious Character | Roman Catholic |
Main Specialism: | Not applicable |
Head Teacher | Mrs Deborah Bostock |
---|---|
Address | Green Lane L18 2EP |
Telephone | 722 2982 |
businessmanager@ourladybishopeton.com | |
Website | www.ourladysbishopeton.com |
Ofsted performance
Check the latest performance report on the Ofsted website
Pupil Allocation Information
Intake (PAN) | 60 |
---|
Pupil admission number | 60 | |
---|---|---|
Pupils allocated | 60 | |
Children allocated to their preferred school by preference | 1st | 58 |
2nd | 2 | |
3rd | 0 | |
None | 0 | |
Number of parents expressing each preference | 1st | 81 |
2nd | 40 | |
3rd | 20 | |
Distance of the last child admitted in the last admission intake (miles) | Please check with school for last category admitted under and distance tie break information |
Applying
Documents you'll need as part of your application for this school:
Visit school website
Download admissions policy and supplementary application form from school website.
Find another school
Not what you were looking for?