School admissions
Phoenix Primary School
About the School
Gender | Mixed |
---|
School Type | Primary |
---|---|
Religious Character | Does not apply |
Main Specialism: | Not applicable |
Head Teacher | Mrs S Jones |
---|---|
Address | Birchfield Road L7 9LY |
Telephone | 228 3831 |
phoenixp-ao@phoenix-pri.liverpool.sch.uk | |
Website | www.phoenixprimaryliverpool.co.uk |
Ofsted performance
Check the latest performance report on the Ofsted website
Pupil Allocation Information
Intake (PAN) | 30 |
---|
Pupil admission number | 30 | |
---|---|---|
Pupils allocated | 24 | |
Children allocated to their preferred school by preference | 1st | 19 |
2nd | 2 | |
3rd | 0 | |
None | 3 | |
Number of parents expressing each preference | 1st | 19 |
2nd | 9 | |
3rd | 8 | |
Distance of the last child admitted in the last admission intake (miles) | Not applicable as school was undersubscribed on National Offer Day |
Applying
Documents you'll need as part of your application for this school:
Read the policy and criteria
Community primary co-ordinated admission policy and criteria
Find another school
Not what you were looking for?