School admissions
St Anthony of Padua Catholic Primary School
About the School
Gender | Mixed |
---|
School Type | Primary |
---|---|
Religious Character | Roman Catholic |
Main Specialism: | Not applicable |
Head Teacher | Mr N Metcalf |
---|---|
Address | Sands Road Off Elmsley Road L18 8BD |
Telephone | 724 3233 |
b.middlebrough@st-anthonypadua.liverpool.sch.uk | |
Website | www.stanthonyofpadua.co.uk |
Ofsted performance
Check the latest performance report on the Ofsted website
Pupil Allocation Information
Intake (PAN) | 30 |
---|
Pupil admission number | 30 | |
---|---|---|
Pupils allocated | 30 | |
Children allocated to their preferred school by preference | 1st | 22 |
2nd | 7 | |
3rd | 1 | |
None | 0 | |
Number of parents expressing each preference | 1st | 24 |
2nd | 21 | |
3rd | 21 | |
Distance of the last child admitted in the last admission intake (miles) | Please check with school for last category admitted under and distance tie break information |
Applying
Documents you'll need as part of your application for this school:
Visit school website
Download admissions policy and supplementary application form from school website.
Find another school
Not what you were looking for?