School admissions
St Nicholas' Catholic Primary School
About the School
Gender | Mixed |
---|
School Type | Primary |
---|---|
Religious Character | Roman Catholic |
Main Specialism: | Not applicable |
Head Teacher | Mr Martin Davies |
---|---|
Address | Orthes Street L3 5XF |
Telephone | 709 5532 |
nicholas-ao@st-nicholas.liverpool.sch.uk | |
Website | www.stnicholasliverpool.co.uk |
Ofsted performance
Check the latest performance report on the Ofsted website
Pupil Allocation Information
Intake (PAN) | 30 |
---|
Pupil admission number | 30 | |
---|---|---|
Pupils allocated | 9 | |
Children allocated to their preferred school by preference | 1st | 8 |
2nd | 0 | |
3rd | 0 | |
None | 1 | |
Number of parents expressing each preference | 1st | 8 |
2nd | 4 | |
3rd | 1 | |
Distance of the last child admitted in the last admission intake (miles) | Not applicable as school was undersubscribed on National Offer Day |
Applying
Documents you'll need as part of your application for this school:
Visit school website
Download admissions policy and supplementary application form from school website.
Find another school
Not what you were looking for?