School admissions
St Patrick's Catholic Primary School
About the School
Gender | Mixed |
---|
School Type | Primary |
---|---|
Religious Character | Roman Catholic |
Main Specialism: | Not applicable |
Head Teacher | Mrs Joanne Lewis |
---|---|
Address | Upper Hill Street L8 5UX |
Telephone | 709 1062 |
patricks-ao@st-patricks.liverpool.sch.uk | |
Website | www.stpatricksliverpool.co.uk |
Ofsted performance
Check the latest performance report on the Ofsted website
Pupil Allocation Information
Intake (PAN) | 30 |
---|
Pupil admission number | 30 | |
---|---|---|
Pupils allocated | 30 | |
Children allocated to their preferred school by preference | 1st | 27 |
2nd | 3 | |
3rd | 0 | |
None | 0 | |
Number of parents expressing each preference | 1st | 36 |
2nd | 24 | |
3rd | 15 | |
Distance of the last child admitted in the last admission intake (miles) | Please check with school for last category admitted under and distance tie break information |
Applying
Documents you'll need as part of your application for this school:
Visit school website
Download admissions policy and supplementary application form from school website.
Find another school
Not what you were looking for?