School admissions
Whitefield Primary School
About the School
Gender | Mixed |
---|
School Type | Primary |
---|---|
Religious Character | Does not apply |
Main Specialism: | Not applicable |
Head Teacher | Miss N Carroll |
---|---|
Address | Boundary Lane L6 2HZ |
Telephone | 263 5976 |
whitefield-ao@whitefield.liverpool.sch.uk | |
Website | whitefieldprimaryschool.co.uk/ |
Ofsted performance
Check the latest performance report on the Ofsted website
Pupil Allocation Information
Intake (PAN) | 45 |
---|
Pupil admission number | 45 | |
---|---|---|
Pupils allocated | 45 | |
Children allocated to their preferred school by preference | 1st | 44 |
2nd | 1 | |
3rd | 0 | |
None | 0 | |
Number of parents expressing each preference | 1st | 84 |
2nd | 29 | |
3rd | 25 | |
Distance of the last child admitted in the last admission intake (miles) | 0.344 of a mile |
Applying
Documents you'll need as part of your application for this school:
Read the policy and criteria
Community primary co-ordinated admission policy and criteria
Find another school
Not what you were looking for?