School admissions
Windsor Community Primary School
About the School
Gender | Mixed |
---|
School Type | Primary |
---|---|
Religious Character | Does not apply |
Main Specialism: | Not applicable |
Head Teacher | Miss Fiona Pickering |
---|---|
Address | Upper Hill Street L8 8JE |
Telephone | 709 6769 |
k.gibson@windsor.liverpool.sch.uk | |
Website | www.windsorprimaryblogs.com |
Ofsted performance
Check the latest performance report on the Ofsted website
Pupil Allocation Information
Intake (PAN) | 30 |
---|
Pupil admission number | 30 | |
---|---|---|
Pupils allocated | 30 | |
Children allocated to their preferred school by preference | 1st | 22 |
2nd | 7 | |
3rd | 1 | |
None | 0 | |
Number of parents expressing each preference | 1st | 23 |
2nd | 25 | |
3rd | 21 | |
Distance of the last child admitted in the last admission intake (miles) | 0.746 of a mile |
Applying
Documents you'll need as part of your application for this school:
Read the policy and criteria
Community primary co-ordinated admission policy and criteria
Find another school
Not what you were looking for?