School admissions
St Francis Xavier's Catholic Academy
About the School
Gender | Boys |
---|
School Type | Secondary |
---|---|
Religious Character | Roman Catholic |
Main Specialism: | Maths and Computing (Operational) |
Head Teacher | Mr David Hayes |
---|---|
Address | Woolton Hill Rd, Woolton, L25 6EG |
Telephone | 288 1000 |
admin@sfx1842.org | |
Website | sfx1842.org |
Ofsted performance
Check the latest performance report on the Ofsted website
Pupil Allocation Information
Intake (PAN) | 215 |
---|
Pupil admission number | 215 | |
---|---|---|
Pupils allocated | 202 | |
Children allocated to their preferred school by preference | 1st | 122 |
2nd | 26 | |
3rd | 30 | |
4th | 9 | |
5th | 8 | |
None | 7 | |
Number of parents expressing each preference | 1st | 122 |
2nd | 64 | |
3rd | 76 | |
4th | 36 | |
5th | 50 | |
Distance of the last child admitted in the last admission intake (miles) | Not applicable as school was undersubscribed on National Offer Day |
Applying
Documents you'll need as part of your application for this school:
Visit school website
Download admissions policy and supplementary application forms from school website.
Find another school
Not what you were looking for?