Details of council owned land or property sold for less than £1000
Copy of letter sent on 24th March 2023 in response to Freedom of Information request 14401270 and 14560726 (submitted via 'What Do They Know') about the number of council owned land/property sold for less than £1000.
Dear Mr Hannigan,
Thank you for your recent request. Your request was actioned under the Freedom of Information Act 2000 in which you requested the following information.
Question
Please provide the following information from January 2020 to the date this request is received:
- The number of council owned land/property sold for less than £1000
- If there was a bidding process for each individual sale
- The authorising officer at LCC for the purchase
- The information of the people/companies that purchased any of the above
- The total projected loss to LCC Vs selling at market rate
- Please give the condition of all properties listed, at the time of sale and/or disposal
Response
- The number of council owned land/property sold for less than £1000 is listed in the table below 'Sales of property since January 2020 under £1000'.
- All the sales for £250 were sales of domestic dwellings to the existing lessees, so there was no bidding process on these properties. The sales above £250 were disposed of under the provisions of the Reform Act, so there was no bidding process as these were statutory sales to existing lessees.
- The authorising officer was the Director of Finance and Resources or the Director of City Development.
- Details of the people/companies that purchased the land/property are listed in the table below.
- There has been no loss to the council as all were sold at a market rate, taking into account condition of the properties and the statutory provisions under which they were sold.
- All the freehold reversionary sales to homeowners and under the provisions of the Leasehold Reform Act assume that the property is in good condition as per the terms of the lease.
Disposal Description | Sold Date | Value | Purchaser | Comments |
---|---|---|---|---|
40 Upper Hope Place | 22/08/2022 | 750 | SANCTUARY HOUSING ASSOCIATION | Sale to existing lessee under the provisions of the Leasehold Reform Act |
39 Canning Street | 05/12/2022 | 650 | Moira Kathleen Anne Macfarlane | Sale to existing lessee under the provisions of the Leasehold Reform Act |
42 Sandy Grove | 23/01/2023 | 500 | RICHARD HARRY EDWARD RIGGS | Sale to existing lessee under the provisions of the Leasehold Reform Act |
Mather Avenue, 202 | 06/08/2021 | 500 | SUSAN PICKERING | Sale to existing lessee under the provisions of the Leasehold Reform Act |
260 Queens Drive | 11/11/2021 | 250 | SUSAN MARGARET TRACEY | Sale of the Freehold reversionary interest to the existing lessee who held their property on a 999-year lease |
Redington Road, 71 | 23/09/2021 | 250 | RUTH PARSONS AND ANDREW JAMES PARSONS | Sale of the Freehold reversionary interest to the existing lessee who held their property on a 999-year lease |
Marion Grove, 10 | 22/09/2021 | 250 | JANINE ELIZABETH TASKER and MARK FRANCIS TASKER | Sale of the Freehold reversionary interest to the existing lessee who held their property on a 999-year lease |
Ringo Starr Drive, 9 | 07/09/2021 | 250 | THOMAS PAUL PETER KANGLEY | Sale of the Freehold reversionary interest to the existing lessee who held their property on a 999-year lease |
Sandy Lane, 15 | 29/07/2021 | 250 | Neil McHugh | Sale of the Freehold reversionary interest to the existing lessee who held their property on a 999-year lease |
Orwell Road, 165 | 04/06/2021 | 250 | GLENNIS KEARNS | Sale of the Freehold reversionary interest to the existing lessee who held their property on a 999-year lease |
Thingwall Road, 50 | 02/06/2021 | 250 | MALCOLM DREWETT & TERESA DREWETT | Sale of the Freehold reversionary interest to the existing lessee who held their property on a 999-year lease |
Jericho Farm Walk, 9 | 18/05/2021 | 250 | Martin James Udberg and Mayumi Honda | Sale of the Freehold reversionary interest to the existing lessee who held their property on a 999-year lease |
Clinton Place, 11 | 13/05/2021 | 250 | DANIEL THOMAS STEVENSON & DAJANA BOJANIS | Sale of the Freehold reversionary interest to the existing lessee who held their property on a 999-year lease |
Garway, 87 | 10/05/2021 | 250 | KATIE LOUISE GREEN | Sale of the Freehold reversionary interest to the existing lessee who held their property on a 999-year lease |
138 Acanthus Road | 29/04/2021 | 250 | DESIREE ALIETTE MILLS | Sale of the Freehold reversionary interest to the existing lessee who held their property on a 999-year lease |
Tweed Close, 3 | 18/03/2021 | 250 | ANNA LOUISE SMITH | Sale of the Freehold reversionary interest to the existing lessee who held their property on a 999-year lease |
Allerford Road, 65 | 12/02/2021 | 250 | FRANCES JUNE RICE | Sale of the Freehold reversionary interest to the existing lessee who held their property on a 999-year lease |
Sheldon Road, 41 | 12/02/2021 | 250 | Kevin Farrell | Sale of the Freehold reversionary interest to the existing lessee who held their property on a 999-year lease |
Morningside Road, 109 | 12/02/2021 | 250 | DA YING LI AND SU CHANG LI | Sale of the Freehold reversionary interest to the existing lessee who held their property on a 999-year lease |
Utting Avenue East, 231 | 19/01/2021 | 250 | TR PROPERTY SOLUTIONS LIMITED | Sale of the Freehold reversionary interest to the existing lessee who held their property on a 999-year lease |
Utting Avenue East, 231 - Part 2 created due to K2 disposal error on TD710 | 19/01/2021 | 250 | TR PROPERTY SOLUTIONS LIMITED | Sale of the Freehold reversionary interest to the existing lessee who held their property on a 999-year lease |
Barford Road, 67 | 15/01/2021 | 250 | KATHRYN MAUREEN BYRNE | Sale of the Freehold reversionary interest to the existing lessee who held their property on a 999-year lease |
Booker Avenue, 116 | 17/12/2020 | 250 | SUSAN MARJORIE McGOWAN | Sale of the Freehold reversionary interest to the existing lessee who held their property on a 999-year lease |
Garnett Avenue, 62 | 23/11/2020 | 250 | JVI PROPERTY LIMITED | Sale of the Freehold reversionary interest to the existing lessee who held their property on a 999-year lease |
Feltwood Way, 22 | 20/11/2020 | 250 | MICHAEL FRANCIS ROUE AND LYNN VERA ROUE | Sale of the Freehold reversionary interest to the existing lessee who held their property on a 999-year lease |
Ayrshire Road, 30 | 20/11/2020 | 250 | CHRISTOPHER JOSEPH WILLIAM SPEED | Sale of the Freehold reversionary interest to the existing lessee who held their property on a 999-year lease |
School Lane, 25 | 09/11/2020 | 250 | LINDA HARTLEY | Sale of the Freehold reversionary interest to the existing lessee who held their property on a 999-year lease |
Greens Walk, 21 | 02/11/2020 | 250 | GARY WILDMAN AND LYNN WILDMAN | Sale of the Freehold reversionary interest to the existing lessee who held their property on a 999-year lease |
Plane Close, 3 | 30/09/2020 | 250 | WILLIAM DORAN AND ANN DORAN | Sale of the Freehold reversionary interest to the existing lessee who held their property on a 999-year lease |
Buttercup Way, 1 | 23/09/2020 | 250 | DAVID SYDNEY JONES AND PAMELA IRENE JONES | Sale of the Freehold reversionary interest to the existing lessee who held their property on a 999-year lease |
Booker Avenue, 171 | 03/09/2020 | 250 | KENNETH DAVID BORLAND AND VERONICA BORLAND | Sale of the Freehold reversionary interest to the existing lessee who held their property on a 999-year lease |
Thornton Road, 45 | 03/09/2020 | 250 | MARTIN VINCENT BOURKE AND HELEN BOURKE | Sale of the Freehold reversionary interest to the existing lessee who held their property on a 999-year lease |
Greenleigh Road, 16 | 25/08/2020 | 250 | GEMMA WILSON AND MARTIN AHMAD | Sale of the Freehold reversionary interest to the existing lessee who held their property on a 999-year lease |
Chatterton Road, 45 | 21/08/2020 | 250 | FRANCIS ANTHONY KEARNEY AND CATHERINE MARIA KEARNEY | Sale of the Freehold reversionary interest to the existing lessee who held their property on a 999-year lease |
Rennell Road, 13 | 30/07/2020 | 250 | KYLE EDWARD FARRANT McCANN | Sale of the Freehold reversionary interest to the existing lessee who held their property on a 999-year lease |
Fernwood Road, 46 | 21/07/2020 | 250 | Michael Louis Dennis | Sale of the Freehold reversionary interest to the existing lessee who held their property on a 999-year lease |
Walton Hall Avenue, 120 | 15/07/2020 | 250 | JANET LOUGHLIN AND PETER JOHN LOUGHLIN | Sale of the Freehold reversionary interest to the existing lessee who held their property on a 999-year lease |
Marathon Close, 15 | 30/06/2020 | 250 | GEORGE ORTON BARBARA ANN ORTON & SHIRLEY BOOTH | Sale of the Freehold reversionary interest to the existing lessee who held their property on a 999-year lease |
Hornbeam Road, 35 | 26/06/2020 | 250 | Andrew Paul Scully | Sale of the Freehold reversionary interest to the existing lessee who held their property on a 999-year lease |
Tramway Road, 104 | 25/06/2020 | 250 | JAMES KELLY AND JOAN KELLY | Sale of the Freehold reversionary interest to the existing lessee who held their property on a 999-year lease |
Gatclif Road, 24 | 15/06/2020 | 250 | JACEK KRZYSZTOF WESOLOWSKI AND DOROTA SYWIA RADCZUK | Sale of the Freehold reversionary interest to the existing lessee who held their property on a 999-year lease |
Menlove Avenue, 283 | 15/06/2020 | 250 | STEVEN DUDLEY AND KAREN IRENE DUDLEY | Sale of the Freehold reversionary interest to the existing lessee who held their property on a 999-year lease |
Sandeman Road, 33 | 07/05/2020 | 250 | James Hughes | Sale of the Freehold reversionary interest to the existing lessee who held their property on a 999-year lease |
Halsey Avenue, 15 | 30/04/2020 | 250 | PETER DANIEL MANNIX AND ANNETTE MICHELLE MANNIX | Sale of the Freehold reversionary interest to the existing lessee who held their property on a 999-year lease |
Aigburth Hall Road, Glenfields | 27/04/2020 | 250 | Raymond Barrie Jones | Sale of the Freehold reversionary interest to the existing lessee who held their property on a 999-year lease |
Wingate Road, 46 | 01/04/2020 | 250 | Matthew Greenslade and Rachel Navin | Sale of the Freehold reversionary interest to the existing lessee who held their property on a 999-year lease |
Clavell Road, 12 | 09/03/2020 | 250 | Thomas Michael John Quinn | Sale of the Freehold reversionary interest to the existing lessee who held their property on a 999-year lease |
Queens Drive, 679 | 02/03/2020 | 250 | Denis McGee and Maria McGee | Sale of the Freehold reversionary interest to the existing lessee who held their property on a 999-year lease |
Tor View, 16 | 07/02/2020 | 250 | John Francis Chillingworth | Sale of the Freehold reversionary interest to the existing lessee who held their property on a 999-year lease |
Vale Road, 124 | 06/02/2020 | 250 | Carol Ann Jones | Sale of the Freehold reversionary interest to the existing lessee who held their property on a 999-year lease |
Kings Drive, 81 | 28/01/2020 | 250 | Sarah Moss | Sale of the Freehold reversionary interest to the existing lessee who held their property on a 999-year lease |
Darwall Road, 16 | 21/01/2020 | 250 | James Frances O'Brien | Sale of the Freehold reversionary interest to the existing lessee who held their property on a 999-year lease |
Finch Lea Drive, 36 | 16/01/2020 | 250 | Jamie Alex McCallum | Sale of the Freehold reversionary interest to the existing lessee who held their property on a 999-year lease |
Hewitson Road, 1 | 15/01/2020 | 250 | RACHAEL JOANNE MARGARET WALKER | Sale of the Freehold reversionary interest to the existing lessee who held their property on a 999-year lease |
Spurgeon Close, 1 | 13/01/2020 | 250 | Aaron Elder | Sale of the Freehold reversionary interest to the existing lessee who held their property on a 999-year lease |
Berwick Close, 15 | 10/01/2020 | 250 | BERYL ROBERTA HIRST | Sale of the Freehold reversionary interest to the existing lessee who held their property on a 999-year lease |
Newsham Drive, 73 | 29/06/2020 | 160 | Ian Poynton | Sale to existing lessee under the provisions of the Leasehold Reform Act |
Newsham Drive, 47 | 29/06/2020 | 160 | Ian Michael Poynton | Sale to existing lessee under the provisions of the Leasehold Reform Act |
Newsham Drive, 45 | 29/06/2020 | 160 | Ian Michael Poynton | Sale to existing lessee under the provisions of the Leasehold Reform Act |
Smithdown Road, 120 | 07/02/2020 | 50 | Frank John Campbell | Property leased to the Head-lessee / purchaser on a 250yrs lease commencing 1st December 2014 at a peppercorn rental pa with an option to acquire the freehold reversion for £1.00 once the development has been completed within 36 months of the lease commencement date. The residential development was completed outside the time limit in 2018, hence freehold sale at £50.00 rather £1.00. |
2 Looe Road | 15/12/2022 | 1 | JEFFREY ALAN DEMPSEY ACTING BY HIS EXECUTOR DAVID COWPERTHWAITE | Garden Land sold to adjoining owner |
Webster Road, 60 | 13/10/2021 | 1 | KHALID MAHMOOD ABBAS | HMRI Homes for £1 disposal |
Webster Road, 88 | 24/09/2021 | 1 | MOUNIR SALMI | HMRI Homes for £1 disposal |
Walton Lane, Land (Rear 65 - 70 Fountains Close) | 24/09/2021 | 1 | Mersey Regeneration 1 Limited | The council originally granted a 150-year lease to the purchaser - this part of the transaction had been subject to a bidding process. The original contract provided for the lessee to purchase the freehold interest for £1 within three years of the lease commencement date if the works were completed. |
Cairns Street, 11 | 23/09/2021 | 1 | Baba Muhammad Aji | HMRI Homes for £1 disposal |
58 Webster Road | 16/09/2021 | 1 | SAFIYA KHAN | HMRI Homes for £1 disposal |
Royston Street, Land (The Approach, Phase 1) | 19/08/2021 | 1 | Torus 62 Limited | SHDP Site |
Garrick Street, 15 | 21/07/2021 | 1 | MEGAN LAURA BARLOW & MARK PATRICK SWEENEY | HMRI Homes for £1 disposal |
Garrick Street, 24 | 10/06/2021 | 1 | MOHAMOUD MOHAMED HASSAN | HMRI Homes for £1 disposal |
Richardson Street, 15 | 07/06/2021 | 1 | MOHAMMED KHALID MEAH | HMRI Homes for £1 disposal |
Garrick Street, 58 | 01/06/2021 | 1 | STEVEN JOHN INGLEY | HMRI Homes for £1 disposal |
Webster Road, 86 | 25/05/2021 | 1 | JULIE ANN CLARK | HMRI Homes for £1 disposal |
Richardson Street, 4 | 21/05/2021 | 1 | RAYMOND UDOCHUKWU ABIAKA | HMRI Homes for £1 disposal |
Webster Road, 72 | 16/03/2021 | 1 | STEVEN DEREK LONGWORTH | HMRI Homes for £1 disposal |
Richardson Street, 2 | 11/03/2021 | 1 | MOHAMOUD SHARIF HUSSEIN AHMEDSAID | HMRI Homes for £1 disposal |
Garrick Street, 29 | 26/02/2021 | 1 | MANSOUR DJERBOUA | HMRI Homes for £1 disposal |
Garrick Street, 17 | 12/02/2021 | 1 | DAVID FREDERICK DALGLEISH AND DENISE DALGLEISH | HMRI Homes for £1 disposal |
Garrick Street, 62 | 02/12/2020 | 1 | MOHAMED MANSUR MOHAMED AND ADWA FAHMI ABDO | HMRI Homes for £1 disposal |
Garrick Street, 36 | 17/11/2020 | 1 | ISMAIL ASANOV ISOV | HMRI Homes for £1 disposal |
Steers Croft, Land fronting 20 | 19/10/2020 | 1 | Steven Boyle | Sale of garden land to adjoining owner |
Webster Road, 96 | 14/10/2020 | 1 | USMAN BAHADAR | HMRI Homes for £1 disposal |
Garrick Street, 19 | 13/10/2020 | 1 | GHULAM RASOOL AND RASHEL KIFAYAT | HMRI Homes for £1 disposal |
Garrick Street, 23 | 10/09/2020 | 1 | IBRAHIM ABDULRAHMAN HASSAN | HMRI Homes for £1 disposal |
Garrick Street, 32 | 27/07/2020 | 1 | AHMED AHMED SALEH ALJARADI | HMRI Homes for £1 disposal |
Blessington Road, 11 | 24/07/2020 | 1 | PATRICK JAMES BURNS AND LUCY BURNS | HMRI Homes for £1 disposal |
Garrick Street, 54 | 23/07/2020 | 1 | NARENDER AKULA | HMRI Homes for £1 disposal |
Cairns Street, 10A | 09/07/2020 | 1 | Charles McKeon | Sale to existing lessee |
Cairns Street, 13 | 01/07/2020 | 1 | DR HANI EL-SABBAHY AND ZINEB SABA | HMRI Homes for £1 disposal |
Webster Road, 80 | 01/07/2020 | 1 | Zafar Ali | HMRI Homes for £1 disposal |
Treborth Street, 30 and Gwydir Street, 39 | 19/06/2020 | 1 | Plus Dane Housing Limited | HMRI £1 disposal |
Garrick Street, 16 | 09/06/2020 | 1 | MANSOOR AFZAL AND SUMERA MUSTAFA | HMRI Homes for £1 disposal |
Webster Road, 94 | 04/06/2020 | 1 | LOCAL SOLUTIONS | HMRI £1 disposal |
Garrick Street, 42 | 21/05/2020 | 1 | IMRAN KHAN AND FAIZA IMRAN | HMRI Homes for £1 disposal |
Garrick Street, 28 | 11/05/2020 | 1 | ASAD SHAHZAD AND JAWERIA SHAHZAD | HMRI Homes for £1 disposal |
Leighton Dene, former nurses station. | 01/04/2020 | 1 | Torus 62 Ltd | SHDP Project |
Garrick Street, 13 | 25/03/2020 | 1 | Nadir Sahadi | HMRI Homes for £1 disposal |
Devon Street, Land to the north of known as One Islington Plaza | 19/03/2020 | 1 | One Islington Plaza Ltd | The council granted a 250-year lease to Islington regeneration company limited of 1-10 Devon street, under which the lessee was obliged to carry out development works. The original contract of October 2016 between LCC and Islington Regeneration company provided for the lessee to purchase the freehold interest for £1 following completion of the works. |
Cairns Street, 9 | 19/03/2020 | 1 | Ismail Mohamed Farah & Fowzia Osma Suleman | HMRI Homes for £1 disposal |
139, 149, 151, 153, 155 & 157 SMITHDOWN ROAD | 10/03/2020 | 1 | West Tree Estates Limited | HMRI Shops for £1 disposal |
Bird Street, 2 | 02/03/2020 | 1 | John Perry | HMRI Homes for £1 disposal |
Gwydir Street, 1, 14, 22, 35, 37, 47, Kinmel Street, 6, 18, 22, 24, 28, 30, 32, 36, 40, 44, 46, 48, 50, 52, 54, 56, 60, Treborth Street, 13, 14, 20, 21, High Park Street, 116, South Street, 101, 103 | 23/01/2020 | 1 | Plus Dane Housing Limited | HMRI £1 disposal |
Webster Road, 98 | 31/10/2020 | 1 | NAGI OSMAN ABDELSHAKOUR | HMRI Homes for £1 disposal |
This concludes our response
The City Council will consider appeals, referrals or complaints in respect of your Freedom of Information Act 2000 and you must submit these in writing to Informationrequests@liverpool.gov.uk within 28 days of receiving your response.
The matter will be dealt with by an officer who was not previously involved with the response and we will look to provide a response within 40 days.
If you remain dissatisfied you may also apply to the Information Commissioner for a decision about whether the request for information has been dealt with in accordance with the Freedom of Information Act 2000.
The Information Commissioner’s website is ico.org.uk and the postal address and telephone numbers are: Information Commissioner’s Office, Wycliffe House, Water Lane, Wilmslow, Cheshire SK95AF. Fax number 01625 524 510, DX 20819, Telephone 01625 545745. Email mail@ico.gsi.gov.uk - they advise that their email is not secure.
I trust this information satisfies your enquiry.
Yours sincerely,
Information Team