Demography - Census 2021
Key points
Liverpool's population has increased by almost 20,000 residents between 2011 and 2021, and now stands at 486,100. This represents 4% growth, which is lower than national growth of 7%.
Census year | Population |
---|---|
1981 | 503722 |
1991 | 452450 |
2001 | 439469 |
2011 | 466415 |
2021 | 486100 |
The highest increase in the number of residents has been in school aged residents (+7.2%) and older adults aged 60 to 74 years (+19.7%).
Age group | 2021 census | 2021 % | 2011 census | 2011 % | Difference (number) |
---|---|---|---|---|---|
00-44 | 26372 | 5.43 | 26099 | 5.60 | 273 |
05-09 | 26726 | 5.50 | 22254 | 4.77 | 4472 |
10-14 | 25244 | 5.19 | 24315 | 5.21 | 929 |
15-19 | 33846 | 6.96 | 34572 | 7.41 | -726 |
20-24 | 49337 | 10.15 | 50636 | 10.86 | -1299 |
25-29 | 38082 | 7.83 | 39966 | 8.57 | -1884 |
30-34 | 37314 | 7.68 | 33053 | 7.09 | 4261 |
35-39 | 33137 | 6.82 | 28069 | 6.02 | 5068 |
40-44 | 27773 | 5.71 | 30893 | 6.62 | -3120 |
45-49 | 26579 | 5.47 | 32022 | 6.87 | -5443 |
50-54 | 29155 | 6.00 | 29288 | 6.28 | -133 |
55-59 | 30659 | 6.31 | 25364 | 5.44 | 5295 |
60-64 | 27543 | 5.67 | 24418 | 5.24 | 3125 |
65-69 | 22421 | 4.61 | 17685 | 3.79 | 4736 |
70-74 | 19996 | 4.11 | 16342 | 3.50 | 3654 |
75-79 | 13260 | 2.73 | 13967 | 2.99 | -707 |
80-84 | 9990 | 2.06 | 9742 | 2.09 | 248 |
85-89 | 5754 | 1.18 | 5307 | 1.14 | 447 |
90-94 | 2298 | 0.47 | 1887 | 0.40 | 411 |
95-99 | 539 | 0.11 | 471 | 0.10 | 68 |
Over 100 | 68 | 0.01 | 65 | 0.01 | 3 |
Due to a boundary review the number of wards in Liverpool has increased from 30 to 64. Data has not been published at this new geography, so figures have been calculated in-house. The estimated population range across our 64 new electoral wards is from 19,585 in Kensington and Fairfield ward to 1,014 in Waterfront North ward.
Despite only having the fifth-highest population of the English Core Cities, Liverpool has the second-highest population density with 4,346 residents per square kilometre.
Download the demography PDF for further information:
-
Demography
Download this document: Demography (PDF: 2.1 MB)
Due to the nature of the data we recognise that the presentation of the PDF information may not be accessible to users of assistive technology. If you need any assistance please email intelanalytics@liverpool.gov.uk