Religion - Census 2021
Key points
There has been a reduction in the proportion of our residents who have a Christian belief; down from 71% in 2011 to 57% in 2021.
The proportion of the population that have no religion has increased from 18% to 29%.
There has been a 69% increase in the number of residents with a Muslim belief. This now represents 5% of the population.
Type | 2021 number | 2021 % | 2011 % | % Difference |
---|---|---|---|---|
Christian | 278330 | 57.3 | 71 | -16.00 |
No religion | 142994 | 29.4 | 17.7 | 72.90 |
Not answered | 28639 | 5.9 | 6.2 | -1.30 |
Muslim | 25756 | 5.3 | 3.3 | 69.30 |
Hindu | 3802 | 0.8 | 0.5 | 56.00 |
Buddhist | 2128 | 0.4 | 0.4 | 5.50 |
Other religion | 1991 | 0.4 | 0.2 | 77.50 |
Jewish | 1807 | 0.4 | 0.5 | 16.20 |
Sikh | 641 | 0.4 | 0.1 | 20.70 |
Download the ethnicity PDF for further information:
-
Religion
Download this document: Religion (PDF: 5.2 MB)
Due to the nature of the data we recognise that the presentation of the information may not be accessible to users of assistive technology. If you need any assistance please email intelanalytics@liverpool.gov.uk