Wildflower sites
To encourage greater biodiversity, we have a number of formerly mown meadow sites across the city that are now wildflower sites.
Wildflower sites provide invaluable habitats for our small mammals and insects and encourages a range of plant species to flourish. You can view further information on Liverpool sites on the Scouse Flower House website.
Our pollinator strategy also outlines what we are doing to reverse the decline in pollinator populations to enhance biodiversity.
-
Pollinator Strategy 2024
Download this document: Pollinator Strategy 2024 (PDF: 1.3 MB)
This strategy sets out the actions we are taking in our parks, green spaces, cemeteries, crematoria and highway verges to help reverse the decline in pollinator populations and to enhance biodiversity citywide.
First published: 27/08/2024
Postcode area | Location | Year established | Approximate size (m2) |
---|---|---|---|
L1 | Liverpool Anglican Cathedral surrounding sites / St James Road | 2021 | 5,000 |
L3 | Grant Gardens | 2023 | 6,000 |
L3 | Grant Gardens extension | 2024 | 6,000 |
L3 | Cuerden Street / World Museum - City Meadow | 2023 | 900 |
L3 | Islington / Brunswick Road / Shaw Street, Triangle (grassed over 2022) and central reservation of main road / New Islington | 2016 | 300 |
L3 | Dale Street (land to side / in front) William Brown Street | 2020 | 400 |
L3 / L8 | Riverside Drive and Sefton Street | 2019 | 5,000 |
L4 | Anfield Cemetery, Priory Road (various areas) | 2021 | 10,000 |
L4 | Walton Clubmoor (opposite Asda) Windsor Gardens, Cherry Lane / Queens Drive / Flemmington Avenue | 2020 | 15,000 |
L4 | Walton Hall Park / Harvest site | 2019 | 20,000 |
L4 | Walton Hall Park extension | 2023 | 20,000 |
L5 | Everton Park / Beresford Street / Netherfield North | 2020 | 15,000 |
L5 | Everton Park Red Ball Poppy | 2022 | 30,000 |
L5 | Thirlmere Park / Thirlmere Road (by Homebaked) | 2019 | 8,000 |
L8 | Caryl Street | 2020 | 8,000 |
L8 | Millers Field - Grain Corridor | 2022 | 4,000 |
L8 | St Cleopas Church Square opposite Florrie | 2022 | 100 |
L8 | Princes Park Mandela8 Meadow (4-5 areas) | 2021 | 15,000 |
L8 | Old Wesleyan Chapel site | 2024 | 1,400 |
L9 | Seeds Lane | 2024 | 12,000 |
L9 | Rice Lane Recreation Ground / Fazakerley Road | 2019 | 20,000 |
L9/L10 | Longmoor Lane / Lower Lane Fazakerley | 2020 | 15,000 |
L11 | Norris Green Park / Lorenzo Drive | 2021 | 800 |
L11 | Croxteth Park, west gate entrance / main entrance | 2019 | 40,000 |
L12 | Mab Lane Community Woodland | 2021 | 5,000 |
L12 | St Vincents School / Yew Tree Lane | 2021 | 3,000 |
L12 | Additional areas Croxteth Country Park | 2023 | 30,000 |
L12 | St Vincents extension | 2023 | 700 |
L14 | Springfield Park pathside by building | 2019 | 400 |
L15 |
Wavertree Park / The Mystery 1 - Mersey Forest Planting / Wellington Road |
2020 | 10,000 |
L15 | The Mystery 2 - Grant Avenue strip | 2021 | 5,000 |
L17 | Park Avenue / Sefton Meadows by iron bridge, Queens Drive entrance to park | 2021 | 10,000 |
L17 | St Agnes Field, Ullet Road / Rutland Avenue | 2019 | 2,210 |
L18 | Calderstones Park / Harthill Road | 2020 | 2,000 |
L18 | Queens Drive central reservation | 2021 | 3,000 |
L18 | Calderstones new big area | 2023 | 600 |