Fees for domestic extensions and alterations
Exemptions for people with disabilities
If work is to provide access or facilities in an existing building, or is an extension to store medical equipment or provide medical treatment for a person with a disability, no charge is payable. Your application must be supported by appropriate evidence in order to claim this exemption.
Standard charges
Category | New floor area | Building control approval with full plans (Inc VAT) | Building notice charge (Inc VAT) | Regularisation (VAT exempt) | |
---|---|---|---|---|---|
Plan charge | Inspection charge | ||||
1 | Less than 10m2 | £234 | £426 | £672 | £896 |
2 | Between 10m2 and 40m2 | £300 | £522 | £828 | £1104 |
3 | Over 40m2 | £390 | £744 | £1140 | £1520 |
4 | Garages, detached buildings more than 30m2 and garage conversions | £234 | £426 | £672 | £896 |
Category | New floor area | Building control approval with full plans (Inc VAT) | Building notice charge (Inc VAT) | Regularisation (VAT exempt) | |
---|---|---|---|---|---|
Plan charge | Inspection charge | ||||
5 | Loft conversion without a dormer not exceeding 50m2 | £318 | £426 | £756 | £1008 |
6 | Loft conversion with a dormer not exceeding 50m2 | £414 | £516 | £924 | £1232 |
7 | Basement conversion not exceeding 50m2 | £390 | £744 | £1140 | £1520 |
Category | Construction value | Building control approval with full plans (Inc VAT) | Building notice charge (Inc VAT) | Regularisation (VAT exempt) | |
---|---|---|---|---|---|
Cost of building work, excluding architect and engineer fees | Plan charge | Inspection charge | |||
8 | Construction value up to £1,000 | £306 | Included in plan charge | £354 | £472 |
9 | Construction value between £1,001 and £2,000 | £378 | Included in plan charge | £426 | £568 |
10 | Construction value between £2,001 and £5,000 | £528 | Included in plan charge | £588 | £784 |
11 | Construction value between £5,001 and £10,000 | £318 | £354 | £756 | £1008 |
12 | Construction value between £10,001 and £20,000 | £390 | £474 | £966 | £1288 |
Category | Type of work | Building control approval with full plans (Inc VAT) | Building notice charge (Inc VAT) | Regularisation (VAT exempt) | |
---|---|---|---|---|---|
Plan charge | Inspection charge | ||||
13 | Window replacement (10 units or fewer) if not FENSA registered | £252 | Included in plan charge | £306 | £408 |
14 | Window replacement (more than 10 units) if not FENSA registered | £414 | Included in plan charge | £462 | £616 |
15 | Boiler, wood burner, oil, coal or gas fire when not installed by a registered competent person | £252 | Included in plan charge | £306 | £408 |
16 | Cavity wall insulation when not installed by a licenced installer | £72 | Included in plan charge | £132 | £176 |
17 | Electrical work carried out by a person who is not a registered Part P competent person. See 'surcharges and reductions' below for additional requirements. | £702 | Included in plan charge | £756 | £1008 |
Surcharges and reductions
Category 17 electrical works
- Where electrical work is carried out by an electrician who is not registered with a Part P competent person's scheme and cannot issue the relevant BS7671 certificate, there will be an additional charge of £500 (plus £100 VAT) or £800 for Regularisation applications. This is for a competent approved domestic installer to test the electrical system, following council procedures.
- If the applicant can provide an acceptable test certificate compliant with BS7671 and we do not have to test the work, there will be a reduction of £150 (plus £30 VAT).
Categories 5 and 6
If you are undertaking a loft conversion as described in categories 5 and 6 at the same time as building work described in categories 1 to 4, a 50% reduction can be applied to the net charge of the categories 1 to 4. Please note, this reduction does not apply if you are submitting a regularisation application.
Categories 8-10 and 13
There is a 50% reduction of the full plan or building notice for categories 8 to 10 and category 13 if the work is carried out at the same time as any work listed in categories 1 to 7 for the following:
- If installation or replacement of windows and or doors in a dwelling-house (under 10 units).
- Where the work comes within the scope of schedule 2 and the estimated cost of the building work does not exceed £5000 i.e. categories 8-10 inc).
Other works or works over £20,000
If the work being carried out is not listed in the table above or the estimated cost is over £20,000 please email building.control@liverpool.gov.uk detailing the proposed work and we will provide you with a fee quote.
Other charges
Additional site visits
Charges are based on a maximum of 10 site inspections. Not all work will require this many inspections but if more than 10 inspections are required we may make an additional charge based upon an hourly rate.
Completion inspections after 12 months
There will be an additional charge of £75 for completion inspections where 12 months have passed since the previous inspection.
How to pay
Domestic alterations and extensions
For domestic alterations and extensions, the application form will calculate how much you need to pay and you will be transferred to our payment system to make your payment online.
Works over £20,000 or other works
You will need your fee quote and reference number - we will have provided this when you had your initial discussion with us. When you submit your application form you will be prompted to make your payment online. Alternatively, call 0151 233 3021, quoting your online application reference number.
Invoices
Where invoices are issued we expect payment within 28 days. If debt recovery exceeds 60 days a default charge for recovery of £125 will be applied in addition to the outstanding amount. If you're paying an invoice, you'll need your invoice number.