Gambling premises licence fees
Application type | Existing casino | Bingo club | Betting premises | Tracks | Family entertainment centres | Adult gaming centre |
---|---|---|---|---|---|---|
New application | n/a | £3500 | £3000 | £2500 | £2000 | £2000 |
Annual fee | £3000 | £1000 | £600 | £1000 | £750 | £1000 |
Variation | £2000 | £1750 | £1500 | £1250 | £1000 | £1000 |
Transfer | £1350 | £1200 | £1200 | £950 | £950 | £1200 |
Reinstatement | £1350 | £1200 | £1200 | £950 | £950 | £1200 |
Provisional statement | n/a | £3500 | £3000 | £2500 | £2000 | £2000 |
Licence (provisional statement holders) | n/a | £1200 | £1200 | £950 | £950 | £1200 |
Copy licences and notification of change
- Copy licences cost £25 each.
- A notification of change costs £50 each.
Temporary use notices
- Notification fee is £500.
- Copy of notice is £25.