How much is my Council Tax?
Enter your postcode to find out your Council Tax Band. The charge for each band is set out in the table below.
Band | House Value(1) | 2024/2025(2) | 2023/2024 |
---|---|---|---|
A | up to £40,000 | 1,613.59 | 1,538.36 |
B | over £40,000 and up to £52,000 | 1,882.53 | 1,794.77 |
C | over £52,000 and up to £68,000 | 2,151.45 | 2,051.15 |
D | over £68,000 and up to £88,000 | 2,420.39 | 2,307.55 |
E | over £88,000 and up to £120,000 | 2,958.25 | 2,820.33 |
F | over £120,000 and up to £160,000 | 3,496.11 | 3,333.13 |
G | over £160,000 and up to £320,000 | 4,033.98 | 3,845.91 |
H | over £320,000 | 4,840.78 | 4,615.10 |
(1) as set 1st April 1991
(2) new charges come into effect from 1st April 2024
How the bands were set
All properties were valued and put into a valuation band between A and H – in England these bands are based on their value on 1st April 1991, not their current value.
The valuation band determines how much Council Tax you pay and is set by the Valuation Office Agency (VOA) which is a central government agency.
If you want further details about your banding, please visit the VOA website www.voa.gov.uk, call them on 03000 501501 or email ctnorth@voa.gsi.gov.uk.