Tenant Satisfaction Measures Survey Results 2024/25
This is the second year of carrying out surveys based on the TSMs. We will use the feedback from the TSMs to continue to drive improvements in our homes and services.
Management information measures
CH01 | Complaints relative to the size of the landlord | Number of stage one complaints received per 1,000 homes | None in the reporting year |
CH01 | Complaints relative to the size of the landlord | Number of stage two complaints received per 1,000 homes | None in the reporting year |
CH02 | Complaints responded to within Complaint Handling Code timescales | Proportion of stage one complaints responded to within the Housing Ombudsman's Complaint Handling Code timescales | N/A |
CH01 | Complaints responded to within Complaint Handling Code timescales | Proportion of stage two complaints responded to within the Housing Ombudsman's Complaint Handling Code timescales | N/A |
NM01 | Anti-social behaviour cases relative to the size of the landlord | Number of anti-social behaviour cases of which anti-social behaviour cases that involve hate incidents | None in the reporting year |
RP01 | Homes that do not meet Decent Homes Standard | Proportion of homes that do not meet the Decent Homes Standard | 0% |
RP02 | Repairs completed within target timescale | Proportion of non-emergency and emergency responsive repairs completed within target timescale The target timescales used to generate this TSM were four hours for urgent responsive repairs and all completed the same day, and 60 days for routine responsive repairs. | Non-emergency repairs: 92.31% Emergency repairs: 100% |
BS01 | Gas safety checks | Proportion of homes for which all required gas safety checks have been carried out | 100% |
BS02 | Fire safety checks | Proportion of homes for which all required fire risk assessments have been carried out | N/A |
BS03 | Asbestos safety checks | Proportion of homes for which all required asbestos management surveys or re-inspections have been carried out |
N/A |
BS04 | Water safety checks | Proportion of homes for which all required Legionella risk assessments have been carried out | N/A |
BS05 | Lift safety checks | Proportion of homes for which all required communal passenger lift safety checks have been carried out | N/A |