Deprivation headline indicators
This data provides a range of statistics for Liverpool with regard to deprivation and child poverty.
All data points are the latest available data, as at August 2024.
Indicator |
Liverpool |
United Kingdom |
---|---|---|
Average rank (out of 317 English local authorities) | 3rd most deprived local authority | n/a |
Income rank | 4th most deprived local authority | n/a |
Employment | 5th most deprived local authority | n/a |
Education, skills and training | 29th most deprived local authority | n/a |
Health deprivation and disability | 3rd most deprived local authority | n/a |
Crime | 22nd most deprived local authority | n/a |
Barriers to housing and services | 280th most deprived local authority | n/a |
Living environment | 5th most deprived local authority | n/a |
Children (aged under 16) in low income families 2023 (Relative poverty) | 27,376 (32.3%) | 2,480,507 (20.1%) |
Children (aged under 16) in low income families 2023 (Absolute poverty) | 20,983 (20.8%) | 1,958,856 (15.9%) |
Households in fuel poverty 2024 (2022 Data) | 36,629 (17.2%) | England 3,175,068 (13.1%) |
Sources:
- Index of Multiple Deprivation 2019 - Ministry of Housing, Communities and Local Government
- DWP - Children in Low Income Families 2023, data published March 2024
- BEIS - Sub Regional Fuel Poverty England 2022, data published March 2024
Contact us
Please email IntelAnalytics@liverpool.gov.uk if you have any suggestions, comments or questions. We would especially like to hear how you are using the data, or if there are any datasets you would like us to add.
Licence
Users are encouraged to use and re-use the information provided under the UK Open Government Licence.