Index of headline indicators
Health and wellbeing headline indicators
This data provides health statistics for Liverpool including life expectancy and mortality rates.
All data points are the latest available data, as at 3rd March 2021.
Refer to the Joint Strategic Needs Assessment for more health data and analysis.
Variable | Liverpool position |
---|---|
Female life expectancy | 80.4 |
Male life expectancy | 76.6 |
Under 75 mortality rate per 100,000 - All causes | 476.9 |
Under 75 mortality rate per 100,000 - Cardiovascular | 103.8 |
Under 75 mortality rate per 100,000 - Cancer | 169.3 |
Number of suicides | 39 |
Suicide rate per 100,000 | 9.9 |
Adults classed as overweight or obese | 66.9% |
Children - Reception Year classed as overweight or obese | 12.3% |
Children - Year 6 classed as overweight or obese | 24.5% |
Contact us
Please email IntelAnalytics@liverpool.gov.uk if you have any suggestions, comments or questions. We would especially like to hear how you are using the data, or if there are any datasets you would like us to add.
Licence
Users are encouraged to use and re-use the information provided under the UK Open Government Licence.