Index of headline indicators
Housing headline indicators
This data provides a range of statistics about housing in Liverpool, including average house prices and stock by Council Tax band.
All data points are the latest available data, as at 3rd March 2021.
Variable | Liverpool position |
---|---|
Local authority owned | 193 |
Private registered provider | 58,635 |
Private sector | 170,140 |
Total housing stock | 228,968 |
Council Tax band A | 139,150 (60%) |
Council Tax band B | 42,240 (18.2%) |
Council Tax band C | 27,910 (12.0%) |
Council Tax band D | 13,690 (5.9%) |
Council Tax band E | 5,030 (2.2%) |
Council Tax band F | 2,250 (1.0%) |
Council Tax band G | 1,700 (0.7%) |
Council Tax band H | 140 (0.1%) |
Total housing stock by band | 232,100 (100%) |
Average house price - all housing types | £130,000 |
Average house price - Detached | £259,998 |
Average house price - Semi detached | £172,000 |
Average house price - Terraced | £105,000 |
Average house price - Flat/Maisonette | £88,500 |
Affordability - House price to workplace earnings ratio | 4.22 |
Contact us
Please email IntelAnalytics@liverpool.gov.uk if you have any suggestions, comments or questions. We would especially like to hear how you are using the data, or if there are any datasets you would like us to add.
Licence
Users are encouraged to use and re-use the information provided under the UK Open Government Licence.