Labour Market headline indicators
This data provide statistics about the Liverpool workforce, both those in employment and those unemployed and are claiming Universal Credit / Jobseeker's Allowance and other out of work benefits.
All data points are the latest available data, as at August 2024.
Indicator |
Liverpool |
Great Britain |
---|---|---|
Employment rate | 67% | 75.50% |
Total employment | 223,500 | 31,471,100 |
Unemployment rate (model based) | 7.50% | 3.90% |
Economic inactivity rate | 27.20% | 21.50% |
Claimant count | 19,470 | 1,664,025 |
Claimant count rate | 6.00% | 3.90% |
Sources: ONS Annual Population Survey (April-Mar 2024), ONS Claimant County June 2024.
Indicator |
Liverpool |
Great Britain |
---|---|---|
Public sector employment | 25.8% | 17.2% |
Private sector employment | 74.2% | 82.8% |
Agriculture, utilities and mining | 0.6% | 2.0% |
Manufacturing | 4.0% | 7.6% |
Construction | 3.6% | 4.9% |
Retail | 8.0% | 8.5% |
Transport and storage | 4.7% | 5.0% |
Accommodation and food services | 9.5% | 8.0% |
Information and communication |
4.0% | 4.5% |
Finance and insurance |
2.6% | 3.3% |
Property | 2.2% | 1.8% |
Professional, scientific and technical services | 7.3% | 9.0% |
Business, administration and support services | 7.7% | 9.0% |
Public administration and defence | 8.8% | 4.7% |
Education | 9.5% | 8.6% |
Health | 18.6% | 13.5% |
Arts and cultural services | 4.7% | 4.4% |
Median annual pay - resident based (2023) based | £32,741 | £35,004 |
Median annual pay - work based (2023) | £34,515 | £35,001 |
Gross domestic household income (per head) | £16,976 | £21,797 |
Sources:
ONS: Business Register and Employment Survey (BRES) 2022
ONS: Annual Survey of Hours and Earnings (ASHE) 2023
ONS: Regional Gross Disposable Household Income (GDHI) 2023
Contact us
Please email IntelAnalytics@liverpool.gov.uk if you have any suggestions, comments or questions. We would especially like to hear how you are using the data, or if there are any datasets you would like us to add.
Licence
Users are encouraged to use and re-use the information provided under the UK Open Government Licence.