Education and skills headline indicators
This data provides statistics about education achievements and qualification levels.
All data points are the latest available data, as at August 2024.
Indicator |
Liverpool |
England |
---|---|---|
Good level of development in Foundation Stage | 61.5% | 67.2% |
Achieving expected standards in Key Stage 2 reading, writing and maths (22/23) | 55.0% | 60.0% |
Average attainment 8 score in Key Stage 4 (22/23) | 41.8% | 46.3% |
University students at UoL, LJMU, Hope, LIPA and LSTM (2021/22) | 63,680 | 2,342,775 |
**RQF4 and above | 45.5% | 47.3% |
**RQF3 only | 64.7% | 67.8% |
**RQF2 only | 84.3% | 86.5% |
**RQF1 only | 87.9% | 89% |
**No RQF qualifications | 8.6% | 6.5% |
*Apprenticeships - New starts | 2,690 | 337,140 |
*Apprenticeships - Total learners | 6,260 | 796,690 |
*Apprenticeship achievement rate per 100,000 population | 161 | 174 |
Sources:
*Department of Education April 2024
**HESA 2023
***Annual Population Survey January 23 - December 23
Contact us
Please email IntelAnalytics@liverpool.gov.uk if you have any suggestions, comments or questions. We would especially like to hear how you are using the data, or if there are any datasets you would like us to add.
Licence
Users are encouraged to use and re-use the information provided under the UK Open Government Licence.