Index of headline indicators
Education and skills headline indicators
This data provides statistics about education achievements and qualification levels.
All data points are the latest available data, as at 3rd March 2021.
Variable | Liverpool position |
---|---|
*Good level of development in Foundation Stage | 64.9% |
*Achieving expected standards in Key Stage 2 reading, writing and maths | 62% |
*Average attainment 8 score in Key Stage 4 | 43.1% |
*Achieving Grade 5 and above in GCSE English and Maths | 36.1% |
*Number of university students at UoL, LJMU, Hope, LIPA and LSTM | 60,080 |
**NVQ4 and above | 39.1% |
**NVQ3 and above | 55.1% |
**NVQ2 and above | 72.2% |
**NVQ1 and above | 79.7% |
** Other qualifications | 8.9% |
**No qualifications | 11.5% |
*Apprenticeships - New starts | 2850 |
*Apprenticeships - Total learners | 6220 |
*Apprenticeship achievement - Total cohort | 3080 |
*Apprenticeship achievement rate | 62.9% |
*Comparator is England
** Working age population (% of population aged 16-64)
Contact us
Please email IntelAnalytics@liverpool.gov.uk if you have any suggestions, comments or questions. We would especially like to hear how you are using the data, or if there are any datasets you would like us to add.
Licence
Users are encouraged to use and re-use the information provided under the UK Open Government Licence.