Education and skills headline indicators
This data provides statistics about education achievements and qualification levels.
All data points are the latest available data, as at September 2025.
|
Indicator |
Liverpool |
England |
|---|---|---|
| Good level of development in Foundation Stage (2023/24) | 62% | 67.7% |
| Achieving expected standards in Key Stage 2 reading, writing and maths (2023/24) | 58.0% | 61.0% |
| Average attainment 8 score in Key Stage 4 (2023/24) | 41.3% | 45.9% |
| University students at UoL, LJMU, Hope, LIPA and LSTM (2023/24) | 64,270 | 2,408,390 |
| **RQF4 and above | 45.1% | 46.8% |
| **RQF3 only | 65.5% | 67.3% |
| **RQF2 only | 84.5% | 86.5% |
| **RQF1 only | 87.6% | 89% |
| **Other RQF qualifications | 5.3% | 4.4% |
| **No RQF qualifications | 7.1% | 6.6% |
| **Apprenticeships - New starts (2024/25) | 2,270 | 284,190 |
| ***Apprenticeships - Total learners (2024/25) | 5,490 | 703,110 |
| ***Apprenticeship achievement rate per 100,000 population | 218 | 268 |
Sources:
*Department of Education April 2025
**HESA 2023/24 table DT051 Table 1 (published April 2025)
***Annual Population Survey January 2024 - December 2024 (published April 2025)
***Department of Education Apprenticeships June 2025 (published July 2025)
Contact us
Please email IntelAnalytics@liverpool.gov.uk if you have any suggestions, comments or questions. We would especially like to hear how you are using the data, or if there are any datasets you would like us to add.
Licence
Users are encouraged to use and re-use the information provided under the UK Open Government Licence.